NCRCHA 2008 POINTS
CLASS: Open All Around
Place                  Rider / Horse Apr 5th    #1 May 10th   #2 May 11th   #3 July 12th   #4 July 13th   #5 RAW** ADJUSTED
    Herd WCH Herd WCH Herd WCH Herd WCH Herd WCH SCORE FINAL
1 OB Gary Baumer / Rain Tree Road 68 140.5 71 142.5 68 141.5 68 133.5 70 139 1042 840.5 68 133.5 201.5 << Champ
2 OB Sarah McLemore / Spookin In Time 70 140 60 143 70 133 66 129.5 71.5 141 1024 834.5 60 129.5 189.5
3 OB Skeet Gould / Camiseta Joy Bar 71 137.5 67 140 69 138 69 136.5 70.5 138.5 1037 833.5 67 136.5 203.5
4 Jr George Jacobs / Plumb Starlit 67.5 125 68 137.5 68 138 69 136 69.5 133 1011.5 819 67.5 125 192.5
5 Jr George Jacobs / Razzberry Mary 67 122 66 133 67 132.5 69 126.5 68 138.5 989.5 801.5 66 122 188
6 Jr Chris Bugenig / One Cool Diamond 71 137 72 72 69 134 60   68   683 683
                0  
                0  
                0  
                0  
NOTE: Highlighted scores have been deducted from RAW SCORE to create ADJUSTED FINAL
            ( Maximum scores counted = 4 )
**Must enter 3 shows minimum to be eligible for year-end awards