NCRCHA Special Event
  Bridle Horse Spectacular: May 9th, 2008
Place                  Rider / Horse   TOTAL
      Herd Rein Cow SCORES
  1 Ken Wold / Starlight Smokin 72 71 73 216
2 Kathy Torres / Tierra Tucker 71 71.5 73 215.5
2 Shannon Haskins / Gata Mia 73 71.5 71 215.5
4 Romona Wold / Smart Chic Aloha 68 72 72 212
5 Gary Schenck / Waterdog Willy 70 64.5 75 209.5
6 Skeet Gould / Camisita Joy Bar 67 67.5 71 205.5
6 Debbie Sanquinetti / Peps Command 69 66.5 70 205.5
8 Rich Montarbo / Jos Neat 65 71.5 65 201.5
9 David Hanson / ARC Dyna Cee 68 71.5 60 199.5
10 Joe Stone / Bueno Brown Dove 70 69 60 199
11 Sarah McLemore / Spookin In Time 64 70.5 62 196.5
12 Danny Morais / Neat Nic Jac 69 0 62 131
13 Diana Ceresola-Helgesen / Docs Smokinic 60 70.5 0 130.5
14 Ken Wold / Cielo Quemada 0 0 0 0
         
NCRCHA Special Event
 Snaffle Bit Jubilee: May 9th, 2008
Place                  Rider / Horse   TOTAL
      Herd Rein Cow SCORES
  1 Ken Wold / One Stylish Playboy 72 72.5 74 218.5
2 Andy Lockwood / Diamond J Junior 70 69.5 68 207.5
3 Diana Ceresola-Helgesen / McPepolena Play 69 69 69 207
4 Debbie Sanguinetti / She Aint Plain 69 69 68 206
5 Danny Morais / Time Dated Material 69 71.5 65 205.5
6 Diana Ceresola-Helgesen / Perfect Prize 68 67 70 205
7 Clayton Edsall / Shesa Smart Hen 64 68.5 71 203.5
8 Laurel Morais / Tangys Lucky Lady 68 63.5 70 201.5
9 Chris Bugenig / One Cool Diamond 60 70 64 194
  Lisa Christenson / Pepto Silver Holly 0     0